Citedness in Scopus
| No | Title | Year | Cited by Journal and Title | URL Article | URL Scopus |
|---|---|---|---|---|---|
| 1 | Integration of Root Assessment Method and Entropy Weighting in Determining Business Location Selection | 2024 | IA commentary on the paper “Root Assessment Method (RAM): A novel multi-criteria decision making method and its applications in sustainability challenges” - Investigating the properties and identifying sources of rank reversal {Journal of Cleaner Production - 2025} | View Article | View Scopus |
| 2 | Integration of Root Assessment Method and Entropy Weighting in Determining Business Location Selection | 2024 | Decision-Support Systems Based Multi-Criteria Decision Analysis for Assessing Electric Vehicle Adoption Policies {System - 2026} | View Article | View Scopus |
| 3 | Penerapan Metode Logarithmic Percentage Change-Driven Objective Weighting dan Multi-Attribute Utility Theory dalam Penerimaan Guru Bahasa Inggris | 2024 | Multi-Attribute Utility Analysis of Sustainable Supplier Selection Based on Optimized Genetic Algorithm {Sustainability - 2026} | View Article | View Scopus |
| 4 | Analisis kepuasan terhadap pelayanan supplier menggunakan metode a new additive ratio assessment (ARAS) | 2024 | Quantitative structure property relationship and multiattribute decision analysis of antianginal drugs using topological indices {Scientific Reports - 2025} | View Article | View Scopus |
| 5 | Penerapan Metode SWARA dan Grey Relational Analysis Dalam Pemilihan Karyawan Terbaik | 2024 | Research on the Evaluation of Urban Green Transportation Development Level in Guangzhou Under the Promotion of New Energy Vehicles {World Electric Vehicle Journal - 2025} | View Article | View Scopus |
| 6 | Pengelompokan Data Nilai Siswa Menggunakan Metode K-Means Clustering | 2023 | An Improved K-Means Algorithm Based on Contour Similarity {Mathematics - 2024} | View Article | View Scopus |
| 7 | Pengelompokan Data Nilai Siswa Menggunakan Metode K-Means Clustering | 2023 | Design of Enterprise Financial Management Platform Based on Multi System Data Linkage {Procedia Computer Science - 2024} | View Article | View Scopus |








